142 | ?
9916 | .dat
2 | .theprodukkt
9898 | [adult swim] games
9899 | [bracket]games
9900 | [erka
9901 | ][ Games Inc
145 | @nifty
10341 | ~JV~
3 | 07th Expansion
4 | 1-Pup Games
5 | 10 out of 10
7 | 1001 Software Development
8 | 10Ants Hill
6 | 10Tacle Studios AG
9 | 10tons
10 | 10tons Ltd.
11 | 11 Bit Studios
12 | 1337 & Senri AB
13 | 13AM Games
14 | 14Â° East
15 | 17-Bit
16 | 1985 Alternativo
17 | 1C Company
19 | 1C Wireless
20 | 1C-Avalon
21 | 1C-Softclub
23 | 1C
24 | 1C
22 | 1C
25 | 1st Playable Productions
27 | 1st Team Exit
28 | 2 Dawn Games Inc
29 | 2015, Inc.
30 | 20th Century Fox
31 | 21st Century Entertainment
33 | 221B Software Development
32 | 22Cans
37 | 24 Caret Games
39 | 2D Boy
40 | 2D-Retroperspectives
41 | 2DEngine
43 | 2Dream
10068 | 2K Australia
45 | 2K Boston
46 | 2K China
47 | 2K Czech
44 | 2K Games
49 | 2K Marin
51 | 2K Play
52 | 2K Shanghai
54 | 2K Sports
55 | 2n Productions
56 | 2Play
57 | 2SD
58 | 2WG Media, Inc.
59 | 2XL Games
60 | 3 Minute Games, LLC
61 | 3 Sprockets
62 | 3000AD, Inc.
63 | 343 Industries
65 | 34BigThings
68 | 369 Interactive
9906 | 38 Studios
70 | 39 Steps
71 | 3909 LLC
72 | 3D Ages
73 | 3D Lights
74 | 3D Realms Entertainment
76 | 3d6 Games, Inc.
77 | 3DO
78 | 3f Interactive
79 | 3G Studios, Inc.
80 | 3j
81 | 3Romans LLC
82 | 3T Games
83 | 3Vision Games
84 | 4 Dimension Games
87 | 48h Studio
88 | 49Games GmbH
90 | 4A Games
91 | 4A Games Limited
92 | 4CLRC Soft
93 | 4D Rulers Software, Inc.
85 | 4HEAD Studios
95 | 4HIT LTD
96 | 4J Studios
99 | 4Kids Technology, Inc.
100 | 4mm Games
86 | 4Play/Scatologic
102 | 4sdk
10146 | 4X Studios
103 | 5 Ants
104 | 5 Bits Games
105 | 5 Lives Studios
106 | 5000ft, Inc.
107 | 505 Games
111 | 576 KByte
10300 | 5pb
112 | 5pb.
115 | 5th Cell Media
116 | 64G
117 | 7 Raven Studios
118 | 7 Studios
119 | 773
120 | 7GAMES
122 | 7Levels
127 | 7th Chord
124 | 7th Level Inc.
125 | 7th Level Inc.
123 | 7th Road
126 | 7th Sense s.r.l.
10315 | 8-4, Ltd.
128 | 8bits Fanatics
129 | 8ing/Raizing
131 | 8monkey Labs
133 | 91Act Inc.
134 | 93 Games Studio
137 | 989 Sports
135 | 989 Studios
140 | 99Vidas
141 | 9heads Game Studios
146 | A Sharp, LLC
147 | A Squared
151 | A-Max
152 | A-Wave
153 | A.C.G.
154 | A.C.R.O.N.Y.M. Games
155 | A.I Co., Ltd.
158 | A.I. Design
159 | A.R. Software
160 | A.R.E. System
148 | A&F Software Ltd.
161 | A1 Games
163 | A2M
165 | Aackosoft
166 | Aardman Animations
167 | Aardvark Software
169 | Aaron Curtis
170 | Aaronix
171 | Aatlantis
172 | Abalome
173 | Abbey Games
174 | Abersoft
175 | Able
176 | Able Corp. Ltd.
177 | ABM
178 | ABM Electronics
179 | Abrakam SA
180 | Abrasco Ltd.
181 | Absolute Entertainment
182 | Abstraction Games
183 | Abstrax
184 | Abylight
10015 | abylight S.L.
186 | ACA Soft, S.L.
187 | Academysoft-Elorg
188 | Accent Media Productions
189 | Access
190 | Access Co.
191 | Access Games
192 | Access Software, Inc.
194 | Acclaim
195 | Acclaim Cheltenham
196 | Acclaim Entertainment
197 | Acclaim Entertainment, Inc.
199 | Acclaim Studios Austin
200 | Acclaim Studios Cheltenham
201 | Acclaim Studios London
202 | Acclaim Studios Manchester
9908 | Acclaim Studios Teesside, Ltd.
203 | Accolade
204 | Accolade, Inc.
205 | Accursed Toys
206 | Ace International
207 | ACE Software
209 | ACE Team
210 | Acess
9909 | Achim Volkers
213 | Acid Nerve
214 | Acid Software
10354 | Acid Wizard Studio
215 | Ackkstudios
216 | Acme Interactive
9911 | Acme Interactive, Inc.
218 | Acom
219 | ACONY Games
220 | Acornsoft
221 | ACQUIRE
223 | Acro Studio
224 | Act Japan
225 | Actalogic
226 | Action Forms
227 | Action Graphics
228 | Action Software
229 | Actionsoft
230 | Actionware Corporation
231 | Active Enterprises
232 | Active Gaming Media
233 | Active Zone Group
234 | Activision
242 | AD Dinamic
243 | ad Games
244 | Adam Atomic and Danny B
245 | Adam Ryland
246 | Adam Saltsman
247 | Adatek
248 | Addendum Games
249 | Addict
250 | Addictive Games Ltd
251 | Adeline Software International
253 | Adept Software
254 | Adhesive Games
256 | ADK
257 | Adrenalin Entertainment
260 | Adrenium Games
262 | Adrian Page
263 | Aduge Studio
264 | Advance Communication Company
266 | Advance Software
268 | Advanced Microcomputer Systems
269 | Advanced Productions
270 | Adventure International
271 | Adventure Soft Publishing Ltd.
273 | AEA
274 | Aegis Games
275 | Aegis Interactive Software
276 | Aeon Electronic Entertainment, Inc.
279 | Aeria Games & Entertainment
280 | Aesir Interactive
281 | Aetherbyte
282 | Afega
283 | Affect Co.,Ltd
285 | AG Corp.
286 | Agatsuma Entertainment
288 | AGD Interactive
289 | Age
290 | Agenda
293 | Agetec
294 | Agharta Studio
295 | AHEARTFULOFGAMES
296 | AI
297 | AI Factory
298 | AIA
299 | Aicom
300 | Aiky
301 | AIM
302 | Airship Syndicate
303 | Airship Syndicate Entertainment
304 | Airtight Games
306 | Airwalk Studios
307 | Aisystem Tokyo
309 | Ajinomoto
310 | Akabei Soft2
311 | Akaoni Studio
312 | Akella
9917 | AKI Corporation
314 | AKI USA, Inc.
319 | Aksys Games
323 | Al Alamiah
324 | Al Baker & Associates
325 | Al Baker & Associates
9918 | Al Duffy
327 | Al Rubin
328 | Alain Savetier
329 | Alan Hazelden & Harry Lee
330 | Alan Miller
331 | Alawar Entertainment Inc.
332 | Alawar Entertainment Inc.
333 | Alawar Entertainment Inc.
334 | Alaware Games
335 | Albert Hebert
336 | Alcachofa Soft
337 | Alcatraz
338 | Alchemist
339 | Alcom
340 | Alda Games
341 | Aldorlea Games
342 | Alec DeMeo
343 | Alekmaul
344 | Aleksi Eeben
345 | Alex Herbert
346 | Alexander Bruce
347 | Alexandr Oresco
348 | Alexandre Duret-Lutz
349 | Alexandria
350 | Alexey Bokulev
9919 | Alexey Davydov
352 | Alexey Pajitnov
353 | Alf Yngve
354 | Alfa System
358 | Alice Soft
359 | Alientrap
363 | Alim - Gumi
364 | Alkemi Games
365 | Alkterios Games
366 | All Seeing Eye Games
367 | Allgraf
10150 | Allied
368 | Allied Leisure
362 | Alligata Software Ltd.
372 | Allods Team
374 | Allumer, Ltd.
376 | Almanic Corp.
379 | Almost Human Games
380 | AlpesSoft
381 | Alpha Denshi Co., Ltd.
10296 | Alpha Unit
387 | Alpha-Unit
389 | AlphaDream
390 | Alphadream Corporation
391 | Alpine Studios
392 | Alta
393 | ALTAR Games
395 | Alten8
396 | Alternative Software Ltd.
398 | Alti
9923 | Altron
399 | Altron Corporation
402 | ALU
403 | Alvaro Mateos Herrera
404 | Alvion Co., Ltd
406 | AM R&D
407 | AM R&D Dept. #2
409 | AM&M
412 | AM2R Team
414 | Amanita Design
416 | Amaranth Games
9914 | Amaze Entertainment
417 | Amaze Entertainment, Inc.
419 | Amazing Media
420 | Amazing Studios
421 | Amble
422 | Ambo Computer Co
423 | Ambrella
424 | AMC
425 | Amccus
426 | Amedio
427 | Amenip
428 | American Eagle Software
429 | American Game Cartridges
9924 | American Game Cartridges (et. al)
431 | American Interactive Media
432 | American Laser Games, Inc.
434 | American Sammy
9959 | American Softworks
435 | American Softworks Corporation
436 | American Technos
437 | American Video Entertainment
438 | AmeriCorp
439 | Amiga
440 | Amnesty Design
441 | Ample Software
442 | Amplitude Studios
444 | Amsoft
446 | Amstar
447 | Amtex
448 | Amulware
449 | Amuse
450 | Amuse World Corp.
451 | Amusement Vision, Ltd.
453 | Amuze
454 | AMZY
455 | Analgesic Productions
456 | Analyrical
457 | Anarchy Enterprises
458 | Anchor, Inc.
460 | Ancient
463 | Anco Software Ltd.
468 | And Avoid Panic By
469 | Andamiro
470 | Andamiro Co., Ltd.
471 | AndNow Interactive
9925 | Andre Chagas Silva
473 | Andrea Mazzini
474 | Andreas Gustafsson
475 | Andreas Kemnitz
10139 | Andreas Pedersen
476 | Andreas Varga
9927 | Andres Roberto Samudio Monro
479 | Andrew Braybrook
480 | Andrew Carter
481 | Andrew Darovich
482 | Andrew Davie
483 | Andrew F Holdroyd
9935 | Andrew Gilmour
485 | Andrew Gosling
486 | Andrew Hutchings
487 | Andrew Kolesnyk
488 | Andrew Morrish
10236 | Andrew Oliver
10120 | Andrew P. Deakin
9936 | Andrew Rogers
490 | Andrew Spencer
491 | Andrew Spencer Studios
492 | AndrewWatt96
493 | Andrey 'Zed' Zaikin
494 | Andromeda Software
495 | Andy Finkel
9938 | Andy Green
497 | Andy Noble
498 | Andy Sum
499 | Andy Walker, Paul Hodgson
10230 | Andy Williams
500 | ANex
501 | Angel
503 | Angel Studios
504 | Angelsoft, Inc.
506 | Angry Mob Games
508 | Anima Project
509 | Animation Arts
510 | Animation F/X
511 | Animation Magic
512 | Animoca XL
513 | Anino Entertainment
514 | Anirog Software
517 | Anisoptera Games
518 | Ankama Games
521 | Anma
522 | Another
523 | Anozor S.A.R.L.
524 | Answer Software
526 | Ant Software
527 | Antagonist
528 | Anthony Case
529 | Anthony Crowther
530 | Anthony J. Clarke
531 | Anthony Maro
9926 | Anthony Septim
9941 | Anthony Taglione
533 | AntonioND
534 | Antony Crowther
536 | Anuman Interactive
537 | Any Channel
538 | Aorn
539 | Apache Software Limited
540 | Ape Studios
541 | Apex Computer Productions
544 | Apex Designs
545 | Apex Software
546 | APh Technological Consulting
549 | APLUS Co., Ltd.
550 | Apogee Software, Ltd.
554 | Apollo, Inc.
556 | ApolloSoft
557 | app2fun
558 | Appaloosa Interactive
560 | Appeal S.A.
10355 | Application Systems Heidelberg
561 | Applied Systems Engineering Inc.
562 | Applied Systems Knowledge Ltd.
563 | Appmania
564 | Aprinet
565 | AQ Interactive
566 | Aqarius
567 | Aqua Pacific Ltd.
9945 | Aqua Style
570 | Aquaplus
573 | Aquaslash & Pals
574 | AquaSystem Co.
575 | Aquiris Game Studio
576 | Aquria
578 | Arc Developments
10332 | Arc Entertainment
10061 | ARC System Works
577 | Arc System Works Co., Ltd.
580 | Arc System Works Co., Ltd.
584 | Arc System Works, Toybox Games
10262 | Arc SystemWorks
586 | Arcade Distillery
587 | Arcade Machine
588 | Arcade Moon
589 | Arcade Zone Ltd.
591 | Arcadia
592 | Arcadia Corporation
593 | Arcadia S.A.
594 | Arcadia Systems, Inc.
597 | Arcana Software Limited
598 | Arcane Entertainment Ltd.
599 | Arcane Kids
600 | Arcanum Computing
601 | Arcen Games
604 | Arch and The Blind Archer
605 | Archer MacLean
606 | Archive Entertainment
607 | Arctic Anteater
608 | Arena Graphics
609 | ArenaNet
610 | Argent
611 | Argo Games
612 | Argonaut Games
618 | Argus Designs
619 | Argus Press Software Ltd.
622 | Arika Co., Ltd.
625 | Ariolasoft
626 | Ariolasoft UK
627 | Aristocrat
628 | Arkane Studios SA
631 | Arkedo Studio
633 | ARKOS
634 | Armature Studio
635 | Armenia Ltd.
637 | Arnauld Chavallier
638 | Aroma
9949 | Aron Nieminen
640 | Arrowhead Game Studios
642 | Arsys Software
644 | Art & Magic
643 | ART Co., Ltd.
10261 | Art SEDIC
650 | Art Skiles
651 | Artdink
657 | Artech Digital Entertainments, Inc.
653 | Artech Studios
660 | Artefacts Studio
661 | Artefacts Studios
662 | Artematica
663 | ArtePiazza
664 | Artery Studios
665 | ArtGame
666 | Artic
667 | Artifact Studio
668 | Artifex Mundi
671 | Artifice Studios
672 | Artificial Hair Bros.
670 | Artificial Mind & Movement
676 | Artificial Studios
677 | Artillery
678 | Artix Entertainment
679 | Artnumeris
680 | Artogon Games
681 | Artoon Co., Ltd.
683 | Artplant
684 | Artronic Limited
685 | ArturGames
686 | Artworx Software Company
687 | Aruze Corp.
689 | Arzest
690 | ASCARON Entertainment GmbH
694 | ASCII
695 | ASCII Corporation
10222 | ASCII Entertainment
696 | ASCII Entertainment Software, Inc.
700 | Asciiware
701 | Ascon
702 | Asder
703 | Ashby Computers and Graphics Ltd.
705 | Asixa
706 | ASK Co. Ltd.
709 | ASK Kodansha
713 | Asmik Ace Entertainment
712 | Asmik Corp. of America
720 | Asobo
721 | Asobo Studio
722 | Aspect Co. Ltd.
10339 | Aspyr
10314 | Aspyr Media
725 | Aspyr Media, Inc.
731 | Asteroid Base
733 | Astral Software
734 | ASTRO PORT
735 | Astrocade
736 | Astroll
737 | Astronomic Games
738 | Astrosaurus Games
739 | Astrovision
740 | Astrum Nival
741 | Asuka Technologies
742 | Asylum Entertainment Ltd.
744 | Asylum Studios
745 | Asymmetric
746 | ata Design Interactive
748 | Atari
1 | Atari Games
755 | AtariAge
756 | Atarisoft
757 | AtariVox
758 | Ateam Inc.
759 | Atelier 801
760 | Atelier Designs
747 | Atelier Double
762 | Atelier Double Co. Ltd.
763 | Atelier-Sai
764 | Athena Co., Ltd.
766 | Athletic Design AB
9947 | Atlus
767 | Atlus Co., Ltd.
770 | Atlus Company, Limited
771 | Atlus U.S.A., Inc.
778 | Atod AB
781 | Atomic Elbow
782 | Atomic Games
783 | Atomic Motion
784 | Atomic Planet Entertainment Limited
788 | Atomicom Limited
789 | AtomicTorch Studio
790 | AtomTeam
791 | Atooi
792 | Atreid Concept SA
9952 | Atsushi Taniguchi
795 | Attention to Detail Limited
798 | Attic Entertainment Software GmbH
800 | Attila Bird
801 | Attractive Games
802 | ATW USA
803 | Atwoods Studios
804 | Audio Visual Magic
805 | Audio Visuellen Medien
806 | Audiogenic Software Ltd.
810 | Auran
811 | Auran Games
812 | Aurelien Regard
813 | Auroch Digital
814 | Aurora44
815 | Automata U.K. Limited
9954 | Autumn Moon Entertainment
817 | AV artisan
818 | Avalanche
819 | Avalanche Software LLC
824 | Avalanche Studios
828 | Avallon Alliance Ltd.
829 | Avalon Hill
830 | Avalon Interactive
831 | Avalon Style Entertainment
832 | Avanquest
834 | Avantgardistic Arts
835 | Aventuras AD
836 | Avion
837 | Avit
838 | AVM
839 | AWE Games
842 | AWE Productions, Inc.
844 | Awesome Developments
845 | Awesome Games Studio
846 | Awesome Play Ltd
847 | Awesome Productions
843 | Awesome Studios
849 | AwesomeBlade
850 | Awfully Nice Studios
851 | Awkoker Games
852 | Axe Eel Games
853 | Axela
854 | Axelay
855 | Axes Art Amuse
856 | Axis Entertainment
857 | Axis Komputerkunst
858 | Axlon
859 | Axolot Games
860 | AXYOS GAMES TEAM
10053 | Ayyo Games
861 | Azeroth, Inc.
862 | Azuma
863 | Azure
864 | b-Alive
865 | B-Factory
866 | B.B. Studio
868 | B.I.T.S., Ltd.
870 | B.U.G.
871 | BABYLON
872 | Babylon Software
873 | Backbone Charlottetown
874 | Backbone Emeryville
875 | Backbone Entertainment
878 | Backbone Vancouver
879 | Backs Electronic Publishing
10356 | Backwoods Entertainment
880 | Bacon Bandit Games
881 | Bad2theBone Studio
882 | Badland Games
883 | Baggy Cat Ltd
884 | Balanced Alternative Techniques
885 | Ballistic
9957 | Bally
886 | Bally Mfg. Corp.
890 | Bally Midway Mfg.
891 | Bally Sente
895 | BAM! Entertainment, Inc.
898 | Bamtang
899 | Banana Development
903 | Bandai America, Inc.
900 | Bandai Co., Ltd.
902 | Bandai Namco Entertainment
905 | BANDAI NAMCO Entertainment, Inc.
911 | Bandai Shinsei
912 | Bandai Visual
916 | Bandit
9958 | Banpresto
917 | Banpresto Co., Ltd.
924 | Barking Dog Studios
925 | Barking Lizards Technologies
923 | Barko Corp
928 | Barnhouse Effect Co., Ltd
930 | Baroque Decay
931 | Baroque Gaming
932 | Bart van Velzen (Norakomi)
933 | Bartosz Bialek
934 | Basaltic Studio
10025 | Base Camp Films
935 | Basecamp Games
936 | BaseSon
937 | Basilisk Games
938 | Bastian Schick
939 | Batovi Games Studio
940 | Batterystaple Games
941 | BattleBorne Entertainment
943 | Battleborne Entertainment, 5000ft
944 | Battlegoat Studios
945 | Battlestate Games
946 | Baudville
947 | BBC Multimedia
948 | BC Verlags und Medien
949 | Be Rad Entertainment
67 | Beam Software
955 | Beamdog
956 | BeamNG
957 | Bear's Corporation
958 | Beast
959 | Beast Games
960 | Beatnik Games
961 | Beatshapers
962 | BEATSHAPERS LTD.
963 | Beautiful Game Studios
964 | Beautiful Glitch
965 | Beavis-Soft
966 | BEC Co., Ltd.
970 | Beck-Tech
971 | Bedlam Games
972 | Bedtime Digital Games
973 | Bee Tribe
974 | Bee-Oh
975 | Beemov
976 | Beenox Studios
978 | Beep Games Inc.
979 | Beep Industries
980 | Beethoven & Dinosaur
981 | BeeWorks Co., Ltd.
984 | Behavior Interactive
986 | Behaviour Digital Inc.
985 | Behaviour Interactive
989 | Behind the Stone
990 | Behold Studios
991 | Bell-Fruit
992 | Bemani
9969 | Ben Daglish
10005 | Ben Ibach
993 | Ben Johnson
994 | Ben Larson
995 | Bend Studio
996 | Benjamin Rivers
997 | Benjamin Rivers Inc
998 | Benny Schmidt
999 | Bergsala Lightweight
1000 | Berkeley Softworks
1001 | Berkeley Systems, Inc.
10133 | Bernie Drummond
1003 | Berserk Games
1004 | Best
1005 | Best Ever Games
1006 | Best Media
1007 | Best Way
1008 | Bethesda
1009 | Bethesda Game Studios
1010 | Bethesda Softworks
1012 | Betop
1013 | Bewesoft
1014 | Beyond
1015 | Beyond Games
1016 | Beyond Reality Games
1018 | Beyond Software, Inc.
1020 | BFM
1021 | BGS Development
1022 | Biart Company LLC
1023 | Biart Studio
1024 | Big Ant Studios
1025 | Big Ape Productions
1027 | Big Bad Wolf
1028 | Big Bang
1029 | Big Blaze
1030 | Big Blue Bubble Inc.
1032 | Big Boat Interactive
1033 | Big Club
1034 | Big Deez Productions
1035 | Big Fat Alien
1036 | Big Finish Games
1037 | Big Fish Games
1040 | Big Five Software
1041 | Big Grub
1042 | Big Head Games Limited
1043 | Big Head Games Ltd.
1044 | Big Huge Games
1045 | Big John Games
1046 | Big Red
1047 | Big Red Button Entertainment
1048 | Big Red Software
1049 | Big Red Software Ltd.
1050 | Big Red Software, Jon Cartwright, Derek Leigh Gilchrist, Ian Gray
1051 | Big Sandwich Games
1052 | Big Sky Software
1053 | Big Splash Games LLC
1055 | Big West
1056 | Bigben Games
1057 | Bigben Interactive
1058 | BigBig Studios
1061 | bignic - Dolphin Barn
1062 | Bignonia
1063 | BigPark
1064 | BigSky Interactive
1065 | Bigzur Games
1066 | Bildgarden
1067 | Bill Budge
1068 | Bill Dunlevy
1069 | Bill Hindorff
1070 | Bill Kendrick
1071 | Bimboosoft
1072 | Binary 9 Studios
1073 | Binary Asylum
1074 | Binary Design, Ltd.
1079 | Binary Emotions
1080 | Binary Systems
1081 | Binary Takeover
1082 | Binary Vision
1083 | Binary Zoo
1085 | Bionic Games
1086 | BioWare
1089 | Biox
1090 | Bip Games
1091 | Birthday
1092 | Bit Blot
1094 | Bit Corporation
1097 | Bit Managers
1099 | Bit Town Inc.
1101 | BitÂ²
1102 | Bitbox Ltd.
1093 | bitComposer Entertainment AG
1106 | Bite Studios
1107 | Bite the Chili Productions
1108 | Bitfield
1109 | Bitfield GmbH
1110 | Bitfighter Industries
1111 | Bitfusion
1112 | BitJag
1113 | Bitmap Brother, The
1115 | Bitmap Brothers, The
1116 | Bitmap Bureau
1117 | Bitmap Bureau Ltd.
1118 | Bitmasters,Â Inc.
1119 | BitMonster, Inc
1120 | BITS
1121 | Bits Corporation Limited
1124 | Bits Laboratory
1125 | Bits of Magic
1126 | Bits Productions
1098 | Bits Studios
1129 | BitStep
1130 | Bizarre
1131 | Bizarre Creations, Ltd.
1133 | Bizarre Developments
1134 | BL-Logic
10326 | Black Box
1135 | Black Box Games
1137 | Black Element Software
1138 | Black Forest Games
1139 | Black Hammer Games
1140 | Black Hole Entertainment
1143 | Black Isle Studio
1142 | Black Isle Studios
1145 | Black Jacket Studios
1146 | Black Lantern Studios, Inc.
1150 | Black Legend
1151 | Black Magic Software
1152 | Black Market Games
1153 | Black Mesa Modification Team
1154 | Black Ops Entertainment
1158 | Black Pants Game Studio
1160 | Black Pearl
1161 | Black Rock Studio
1162 | Black Sea Studios
1163 | Black Sheep Studio
1164 | Black Ship Games
1165 | Black Tusk Studios
10086 | Black Wing Foundation
1166 | Blackbird Interactive
1167 | Blackbone Entertainment
1168 | Blackfire Games
1169 | Blackland Games
1170 | Blackpowder Games
1171 | BlackSpot Entertainment
1172 | Blade Interactive
1174 | Blade Software
1175 | Blah Blah Woof Woof
1176 | Blam!
1177 | BlankMediaGames
1178 | Blast! Entertainment Ltd
1179 | Blastar
1180 | Blaster
1181 | Blaze Epic
1182 | Blazer & Co.
1183 | Blazer and DH Ninja
1184 | Blazing Badger
1185 | Blazing Griffin
1186 | Blazing Lizard
10357 | Blender Games
1187 | Blender Institute
1188 | Blendo Games
1189 | Blind Squirrel Games
10377 | Blindflug Studios
1190 | BlinkWorks Media
1191 | Blit
1192 | Blit Software
1193 | Blitter Animations
1194 | BlitWorks
1195 | Blitz
1196 | Blitz Arcade
1197 | Blitz Game Studios
1198 | Blitz Games
1199 | Blitz Games Limited
1200 | Blitz Games Studio, Ltd.
1201 | Blitz Interactive Studios
1202 | Blizzard
1203 | Blizzard Entertainment
1204 | Blizzard Entertainment Inc.
1205 | Bloober Team SA
1207 | Bloodhouse
1208 | Bloodhouse Ltd.
1210 | Bloodlust Software
1211 | Blooming Buds Studio
1212 | Blowfish Studios
1213 | BluBee Games
1214 | Blue 52
1215 | Blue Bottle Games
1216 | Blue Byte Software
1221 | Blue Castle Games
1223 | Blue Fang Games
1224 | Blue Isle Studios
1225 | Blue Mammoth Games
1226 | Blue Monkey Studios
1227 | Blue Moon
1228 | Blue Omega
1229 | Blue Planet Interactive
1230 | Blue Planet Software
1231 | Blue Ribbon
1232 | Blue Shift
10208 | Blue Sky Software
1235 | Blue Sphere
1236 | Blue Sphere Games
1237 | Blue Tea Games
1238 | Blue Tongue Entertainment Pty, Ltd.
1242 | Blue Turtle
1244 | Bluebutton Games
1246 | Bluehole Ginno Games
1245 | Bluehole Studio
1248 | Bluemoon
1249 | Bluepoint Games
1250 | Bluepoint Games SIE Japan Studio
1251 | Blueside
1233 | BlueSky Software
9962 | Bluth Group
1258 | Blyts
1259 | Bo Jangeborg
1260 | Bob DeCrescenzo
1261 | Bob Montgomery
1262 | Bob the Game Development Bot
9965 | Bob Toone
1264 | Boco
1265 | Bohemia Interactive Studio
1267 | Bold
1268 | Bollaware
1269 | bom667
1270 | Bomb
1271 | Bomb Shelter Games
1272 | Bomber Games
1273 | BomberDev
1274 | Bombservice
1275 | Boneloaf Games
1276 | Bongfish GmbH
1278 | Bonsai Entertainment Corp.
1280 | Bonus Level Entertainment
1281 | BonusJZ
1282 | Boolat
1283 | Boom
1284 | BOOMBIT
1285 | Boomzap
1286 | Bootdisk revolution
1287 | Bootsnake Games
1288 | Borealys Games
1289 | Born Ready Games
1290 | Borta
1291 | Boss Baddie
1292 | Boss Game Studios
1293 | Boss Key
1294 | Boss Key Productions
1295 | Bossa Studios Ltd
1298 | Boston Animation
1299 | Bothtec
1300 | BottleRocket Entertainment
1301 | Bottom Up
1302 | Bourne Educational Software
1303 | Box Office
1304 | Box Office, Inc.
1305 | Boxelware
1306 | Boys without Brains
1344 | BrÃ¸derbund France
1342 | BrÃ¸derbund Software, Inc.
1309 | Brace Yourself Games
1310 | Brad Stewart
1311 | Brain Bug
1312 | Brain in a Jar
1313 | Brain Slap Studio
1314 | Brain Toys
1315 | Brainbox Games
1316 | Brainbox Software
1317 | Brainchild Design
1318 | BrainGames
1319 | BrainGoodGames
1320 | Brainseed Factory
1321 | BRAM Inc.
1322 | Brandon James
1323 | Brash Entertainment
1324 | Brat Designs
1325 | braudo
1326 | Brave Giant
1327 | Brave Giant LTD
1328 | Brawsome
1329 | Breakfall
1330 | Breaking Fourth
1331 | Brezzasoft
1332 | Brian A. Rice, Inc
1334 | Brian Cotton
1335 | Brian Hebbes
1336 | Brian Prescott
1337 | brightlight
1338 | Brilliant Blue-G
1339 | Broadsword Interactive Limited
1346 | Broken Glass Studios
1347 | Broken Rules
1348 | Brother Industries
1349 | Brownie Brown
1350 | Bruce & Roger Carver
1351 | Bruce A. Artwick
1352 | Bruce A. Artwick (SubLogic)
1353 | Bruce Artwick
9970 | Bruce Carver
1355 | Bruce Films
1356 | Bruno
1357 | Bruno De Georgio
1358 | Bruno Ethvignot
1359 | BS Comp. Ltd.
1360 | Bubble Bus Software
1361 | Budcat Creations
1364 | Buddiez, Inc.
1366 | BudgeCo
1367 | Buena Vista Interactive
1370 | BuffStone., Ltd.
1371 | Bug-Byte Software
1373 | BUGBEAR
1375 | BugFactory
1376 | Buka
1377 | BulkyPix
1378 | BullDog Interactive
1308 | Bullet-Proof Software, Inc.
1382 | Bullets
10095 | Bullfrog
1383 | Bullfrog Productions
1385 | Bullfrog Productions, Ltd.
1386 | BumpkinBrothers
1387 | Bunch Games
1388 | Bundra Games
1389 | Bungie
1392 | Bunkasha Games
1393 | Burst
1394 | Burut Software
1395 | bushiroad
1396 | Butterfly
1397 | Butterscotch Shenanigans
1398 | Buzz Monkey
1399 | Byron Preiss
1400 | Byte Engineers
1405 | C-Lab
1408 | C.I.I.
1406 | C.P. Brain
1403 | C's Ware
1404 | C*Dream
1401 | C&E
1402 | C&E Inc.
1411 | Cabinet
1412 | Cadenza Interactive
1413 | Cagdas Production
1414 | Calaris Studios
1415 | Caldera
1416 | California Dreams
1417 | California Pacific Computer
1418 | Caltron
1420 | Calvino Noir Limited
1421 | Camelot Software Planning
1424 | Camerica
10154 | Camouflaj
1425 | Campo Santo
1426 | Camshaft Software
1427 | Canal+ Multimedia
1428 | canarycharm
1430 | Candle Light Studios
1431 | Candygun Games
1432 | CandyStand
1433 | Canopy Games
1434 | Canvas
1435 | Canvas Software
1436 | Capcom
1441 | Capcom Game Studios Vancouver
1442 | Capcom Production Studio 1
1443 | Capcom Production Studio 2
1439 | Capcom Production Studio 3
1446 | Capcom Production Studio 4
1447 | Capcom Production Studio 6
1449 | Capcom USA, Inc.
1451 | Capcom Vancouver
1457 | Capital Software
1458 | Capitol Disc Interactive
1407 | CAProductions Co. Ltd.
1461 | Capstone Software
1463 | Captain Games
1464 | Capy Games
1465 | Capybara Games
10358 | Caracal Games
1467 | Carapace
1468 | Carbine Studios
1470 | Carbon Games
1471 | Carbonated Games
1472 | Cardboard Computer
1473 | Cardboard Utopia
1474 | CardboardUtopia
1475 | Cardinal Amusement Products
1476 | Career Soft
1478 | CargoSoft
1479 | Carlo Barazzetta & Lorenzo Barazzetta
10219 | Carlo Castellano
1480 | Carlos Coronado
9931 | Carlos Marqu
9933 | Carlos Marques
1481 | Carlos Sevila
9973 | Carlsen Games
1483 | Carolco
1484 | Carrozzeria
1485 | Carry Lab
1486 | Carter Follis Software
1487 | Cartoon Network
1488 | Cartoon Studios
1489 | Casablanca
1490 | Casali Brothers
1491 | Cascade Games
1492 | Case Western
1493 | Casio
1494 | Castle Pixel
1495 | Castle Pixel, LLC.
